root@suricatatest02:~ # vmstat -c 10
 procs    memory    page                      disks     faults       cpu
 r  b  w  avm  fre  flt  re  pi  po   fr   sr da0 cd0   in   sy   cs us sy id
 1  0  0 393M 5.6G  512   0   2   0  569  200   0   0    5  425  598  0  0 100
 0  0  0 393M 5.6G    0   0   0   0    0    8   0   0    1   65   98  0  0 100
 0  0  0 393M 5.6G    0   0   0   0    0    7   0   0    3   92  112  0  0 100
 0  0  0 393M 5.6G    0   0   0   0    0    7   0   0    1   65   94  0  0 100
 0  0  0 393M 5.6G    0   0   0   0    0    7   0   0    1   65  100  0  0 100
 0  0  0 393M 5.6G    0   0   0   0    0    7   0   0    3   87  112  0  0 100
 0  0  0 393M 5.6G    0   0   0   0    0    8   0   0    1   65  100  0  0 100
 0  0  0 393M 5.6G    0   0   0   0    0    6   0   0    1   70  100  0  0 100
 0  0  0 393M 5.6G    0   0   0   0    0    8   0   0    3   87  114  0  0 100
 0  0  0 393M 5.6G    0   0   0   0    0    7   0   0    1   68  108  0  0 100
